Sabah Tourist Attractions Currency Prices quoted by tour operators on this page are in Rinngit Malaysia (abbreviated RM). Malaysian currency was originally called Malaysian Dollar but was later changed to RM to avoid confusion with US Dollar,Australian Dollar,Canadian Dollar,New Zealand Dollar,New Taiwan Dollar,Singapore Dollar,Hongkong Dollar and Brunei Dollar. But some of the older generation are still calling it dollar, so do be more specific in such situations by asking,"US or Malaysian?" to avoid embrassment. The exchange rate is USD1.00 =Rm3.70. Exchange Rates Below is the list of currency rates. Please use this only as a guide, because market fluctuations are not taken into consideration here :
Foreign Currency | Ringgit Malaysia |
1 US Dollar | 3.7480 |
1 Australian Dollar | 2.7320 |
1 Brunei Dollar | 2.1970 |
1 Canadian Dollar | 3.1490 |
1 EURO | 4.4010 |
1 New Zealand Dollar | 2.5560 |
1 Papua N Guinea Kina | 1.1810 |
1 Singapore Dollar | 2.1970 |
1 Sterling Pound | 6.5150 |
1 Swiss Franc | 2.8520 |
100 Bangladesh Taka | 5.6300 |
100 Chinese Renminbi | N/A |
100 Danish Krone | 57.1300 |
100 Hongkong Dollar | 47.4800 |
100 Indian Rupee | 7.9300 |
100 Indonesian Rupiah | 0.0350 |
100 Japanese Yen | 3.1760 |
100 New Taiwan Dollar | N/A |
100 Norwegian Krone | 56.0700 |
100 Pakistan Rupee | 6.1800 |
100 Philippine Peso | 6.7400 |
100 Saudi Riyal | 96.6900 |
100 South African Rand | 54.7400 |
100 Sri Lankan Rupee | 3.6000 |
100 Swedish Krone | 44.1100 |
100 Thai Baht | 8.6100 |
No comments:
Post a Comment